#1 MATHS RESOURCE BUILDER
FILTER BY SUB-TOPIC
THE PERFECT RECALL STARTER
ENSURE CONSISTENT KNOWLEDGE RECALL
wdt_ID | Topic Area | Topic | Sub-Topic | Difficulty Level | Action |
---|---|---|---|---|---|
1 | Algebra | Expressions | Collecting Like Terms | Easy, Medium, Hard, Mixed | |
2 | Algebra | Expressions | Expanding Double Brackets | Easy, Medium, Hard, Mixed | |
3 | Algebra | Expressions | Expanding Single Brackets | Easy, Medium, Hard, Mixed | |
4 | Algebra | Expressions | Expanding Triple Brackets | Easy, Medium, Hard, Mixed | |
5 | Algebra | Expressions | Factorising Single Brackets | Easy, Medium, Hard, Mixed | |
6 | Algebra | Expressions | Simplifying Algebraic Fractions | Easy, Medium, Hard, Mixed | |
7 | Algebra | Expressions | Simplify Expressions | Easy, Medium, Hard, Mixed | |
8 | Algebra | Formulae | Change the Subject (Rearrange) | Easy, Medium, Hard, Mixed | |
9 | Algebra | Formulae | Substitution | Easy, Medium, Hard, Mixed | |
10 | Algebra | Functions | Composite Functions | Easy, Medium, Hard, Mixed | |
11 | Algebra | Functions | Function Notation | Easy, Medium, Hard, Mixed | Open Starter |
12 | Algebra | Functions | Inverse Functions | Easy, Medium, Hard, Mixed | Open Starter |
13 | Algebra | Inequalities | Inequalities on a Number Line | Easy, Medium, Hard, Mixed | Open Starter |
14 | Algebra | Inequalities | Solving Linear Inequality Equations | Easy, Medium, Hard, Mixed | Open Starter |
15 | Algebra | Laws of Indices | Dividing Indices (Algebra) | Easy, Medium, Hard, Mixed | Open Starter |
16 | Algebra | Laws of Indices | Fractional Indices (Algebra) | Easy, Medium, Hard, Mixed | |
17 | Algebra | Laws of Indices | Multiplying Indices (Algebra) | Easy, Medium, Hard, Mixed | |
18 | Laws of Indices | Powers of Powers (Algebra) | Easy, Medium, Hard, Mixed | ||
19 | Algebra | Linear Equations | Linear Simultaneous Equations (Elimination) | Easy, Medium, Hard, Mixed | |
20 | Algebra | Linear Equations | Linear Simultaneous Equations (Elimination) | Easy, Medium, Hard, Mixed | |
21 | Algebra | Linear Equations | Solving Equations (Involving Fractions) | Easy, Medium, Hard, Mixed | |
22 | Algebra | Linear Equations | Solving Equations (Unknown on Both Sides) | Easy, Medium, Hard, Mixed | |
23 | Algebra | Linear Equations | Solving Equations (With Brackets) | Easy, Medium, Hard, Mixed | |
24 | Algebra | Linear Equations | Solving One Step Equations | Easy, Medium, Hard, Mixed | |
25 | Algebra | Linear Equations | Solving Two Step Equations | Easy, Medium, Hard, Mixed | |
26 | Algebra | Linear Graphs | Drawing Linear Graph from Tables | Easy, Medium, Hard, Mixed | |
27 | Algebra | Linear Graphs | Equation of a Line (From a Graph) | Easy, Medium, Hard, Mixed | |
28 | Algebra | Linear Graphs | Equation of a Straight Line | Easy, Medium, Hard, Mixed | |
29 | Algebra | Linear Graphs | Equation of Parallel Lines | Easy, Medium, Hard, Mixed | |
30 | Algebra | Linear Graphs | Equation of Perpendicular Lines | Easy, Medium, Hard, Mixed | |
31 | Algebra | Linear Graphs | Gradient from Two Points | Easy, Medium, Hard, Mixed | |
32 | Algebra | Numerical Methods | Iteration | Easy, Medium, Hard, Mixed | |
33 | Algebra | Proof | Algebraic Proof | Easy, Medium, Hard, Mixed | |
34 | Algebra | Quadratics | Completing The Square | Easy, Medium, Hard, Mixed | |
35 | Algebra | Quadratics | Difference of Two Squares | Easy, Medium, Hard, Mixed | |
36 | Algebra | Quadratics | Factorising Quadratics (a=1) | Easy, Medium, Hard, Mixed | |
37 | Algebra | Quadratics | Factorising Quadratics (a>1) | Easy, Medium, Hard, Mixed | |
38 | Algebra | Quadratics | Solving Quadratic Inequalities | Easy, Medium, Hard, Mixed | |
39 | Algebra | Quadratics | Solving Quadratics (Complete The Square) | Easy, Medium, Hard, Mixed | |
40 | Algebra | Quadratics | Solving Quadratics (Factorising) | Easy, Medium, Hard, Mixed | |
41 | Algebra | Quadratics | Solving Quadratics (Formula) | Easy, Medium, Hard, Mixed | |
42 | Algebra | Quadratics | Turning Point | Easy, Medium, Hard, Mixed | |
43 | Algebra | Quadratics | Quadratic Simultaneous Equations | Easy, Medium, Hard, Mixed | |
44 | Algebra | Sequences | Finding nth Term (Arithmetic) | Easy, Medium, Hard, Mixed | |
45 | Algebra | Sequences | Finding nth Term (Quadratic) | Easy, Medium, Hard, Mixed | |
46 | Algebra | Sequences | Using the nth Term | Easy, Medium, Hard, Mixed | |
47 | Number | Calculations | BIDMAS | Easy, Medium, Hard, Mixed | |
48 | Number | Calculations | Negative Numbers: Addition & Subtraction | Easy, Medium, Hard, Mixed | |
49 | Number | Calculations | Negative Numbers: Multiplication & Division | Easy, Medium, Hard, Mixed | |
50 | Number | Estimation & Rounding | Bounds & Error Intervals | Easy, Medium, Hard, Mixed | |
51 | Number | Estimation & Rounding | Calculations with Bounds | Easy, Medium, Hard, Mixed | |
52 | Number | Estimation & Rounding | Decimal Place Rounding | Easy, Medium, Hard, Mixed | |
53 | Number | Estimation & Rounding | Round to Nearest 10, 100, 1000 | Easy, Medium, Hard, Mixed | |
54 | Number | Estimation & Rounding | Significant Figure Rounding | Easy, Medium, Hard, Mixed | |
55 | Number | Fractions | Adding & Subtracting Fractions | Easy, Medium, Hard, Mixed | |
56 | Number | Fractions | Compare and Order Fractions | Easy, Medium, Hard, Mixed | |
57 | Number | Fractions | Dividing Fractions | Easy, Medium, Hard, Mixed | |
58 | Number | Fractions | Equivalent Fractions | Easy, Medium, Hard, Mixed | |
59 | Number | Fractions | Express numbers as fractions of another | Easy, Medium, Hard, Mixed | |
60 | Number | Fractions | Fractions of Amounts | Easy, Medium, Hard, Mixed | |
61 | Number | Fractions | Increase/Decrease by a Fraction | Easy, Medium, Hard, Mixed | |
62 | Number | Fractions | Multiplying Fractions | Easy, Medium, Hard, Mixed | |
63 | Number | Fractions | Simplify Fractions | Easy, Medium, Hard, Mixed | |
64 | Number | Indices & Roots | Dividing Indices | Easy, Medium, Hard, Mixed | |
65 | Number | Indices & Roots | Fractional Indices | Easy, Medium, Hard, Mixed | |
66 | Number | Indices & Roots | Multiplying Indices | Easy, Medium, Hard, Mixed | |
67 | Number | Indices & Roots | Negative Indices | Easy, Medium, Hard, Mixed | |
68 | Number | Indices & Roots | Powers of Powers | Easy, Medium, Hard, Mixed | |
69 | Number | Percentages | Compound Interest & Depreciation | Easy, Medium, Hard, Mixed | |
70 | Number | Percentages | Expressing as a Percentage | Easy, Medium, Hard, Mixed | |
71 | Number | Percentages | Percentage Change | Easy, Medium, Hard, Mixed | |
72 | Number | Percentages | Percentage Increase & Decrease | Easy, Medium, Hard, Mixed | |
73 | Number | Percentages | Percentages of Amounts (Calc) | Easy, Medium, Hard, Mixed | |
74 | Number | Percentages | Percentages of Amounts (Non Calc) | Easy, Medium, Hard, Mixed | |
75 | Number | Percentages | Reverse Percentages | Easy, Medium, Hard, Mixed | |
76 | Number | Percentages | Simple Interest | Easy, Medium, Hard, Mixed | |
77 | Number | Standard Form | Multiplying & Dividing Standard Form | Easy, Medium, Hard, Mixed | |
78 | Number | Standard Form | Ordinary to Standard Form | Easy, Medium, Hard, Mixed | |
79 | Number | Standard Form | Standard Form to Ordinary | Easy, Medium, Hard, Mixed | |
80 | Number | Surds | Expanding Surd Brackets | Easy, Medium, Hard, Mixed | |
81 | Number | Surds | Multiplying & Dividing Surds | Easy, Medium, Hard, Mixed | |
82 | Number | Surds | Rationalising Surds | Easy, Medium, Hard, Mixed | |
83 | Number | Surds | Simplifying Surds | Easy, Medium, Hard, Mixed | |
Topic Area | Sub-Topic |
Sign-up as Teacher or HOD
Perfect for teachers wishing to make a difference in their school.
This provides everything you need to quickly introduce and explain the impact Maths Planner can have to the rest of your department.
Documents to give your department members while you walkthrough the powerpoint.
Quick steps on how to set your department up within 5 minutes —completely free!
We give you everything you need.
All you have to do is take it to your next meeting.
Join our crew and be first to implement MP
Resources to use at your next department meeting